
40W LED CORN LIGHT SPECIFICATION
1. PC cover to protect leds from absorbing the humidity
2. Anti-fire base, E40/E39/E26/E27
3. Special shape, elegant appearance
4. High lumen Samsung 5630 leds
Technical Specification
Technical Specifications | |
Product Name | MOC 40W IP65 waterproof led corn light |
Model No. | MYM-40-AD |
Beam angle | 360° |
Light source | 224pcs Epsitar SMD2835 LEDs |
Lamp base | E40/E39/E27/E26 |
Power consumption | 43W±5% |
Led luminous efficiency | >140lm/w |
Led initial flux(instant on) | 5000±5%(Tj=25℃) |
Led lamp maintain flux | 4800±5%(Tj=70℃,Ta=25℃) |
Lamp's efficiency(%) | >95% |
Color temperature standard | Warm white:2700-3500k |
Natural white:4000-4500k | |
Cool white: 6000-6500k | |
Total Harmonic Distortion | ≤ 9 % |
Body Temperature | <55 ℃ @Ta=25 ℃ |
Color rendering index(CRI) | Ra>80 |
Led Lifetime | 50,000 hours |
Material | Aluminum Heat Sink |
Replacement(incandescent,halogen) | CFL 150W |
Driver Specification | |
Input voltage | AC100-300V/50-60Hz. |
PF | >0.95 |
Power efficiency | >90% |
Working voltage | 45Vdc ±5% |
Power consumption(bulb/led) | 40W ±5% |
Working Humidity | 10%-90% |
Operation temperature | -40~70℃ |
IP Rating | IP65 |
Size Specification | |
Dimension of Bulb | Φ88X258mm(E27/E26) Φ88X265mm(E40/E39) |
N.W/G.W | 1050g/1350g |
Packing | 315*115*115mm, 1pcs/ box |
Packing size(L*W*H) | 590*250*330mm, 10pcs/carton |
Application | |
mainly used in Warehouse, Hotel, Hospital, Factory, Restaurant, Coffee Shop, School, Shopping Mall, Lobby, Bus Station, Train Station, Parking Lot, Courtyard, Street, Park, etc.. |