F Type 135W 150W Led Wall Pack Light For Replacement MH/HPS 400W 500W
1. Replacement MH/HPS light from 150W to 500w
2. Sealed die casting aluminum heat sink with anti-glare PC cover
3. Multi function to realize dimming and auto on/off
4. customize the housing color
Technical Specification
Model NO. | MWP-135A | MWP-150A | ||||
Power | 135w | 150W | ||||
Replacement MH/HPS | 450W | 500W | ||||
Lumens | >15525lm | >17250lm | ||||
Light source | Philips SMD3030 | |||||
luminous efficiency | 140~160lm/w | |||||
Power Efficiency | >92% | |||||
Lamp’s efficiency | >130% | |||||
CRI | Ra>70 | |||||
CCT | Warm white:2700-3500K | |||||
Nature white 4000-4500K/ 5000-5500K | ||||||
Cool white: 6000-6500K | ||||||
Input voltage | AC90-277V, 50-60 Hz/ AC180-528V | |||||
IP Rating | IP 66 | |||||
Beam Angle | 110-130 degree | |||||
Lamp materials | Die-casting aluminum housing & PC lens | |||||
THD | <15% | |||||
Power Factor | >0.95 | |||||
Working temperature | -200C~+700C | |||||
LED lamp life | >50,000 hrs | |||||
Warranty | 5 years | |||||
Dimensions (mm) | 462*261*232 | |||||
N.W/G.W | 5.5kg/6.5kg | |||||
Packing Size | 500*330*300 |
The size diagram of 135W 150W led wall pack
Application: LED wall pack 30w to 150w, replacement MH/HPS light from 150W to 500W.Mainly using in building, garden, bridge, warehouse, factory, park, parking lot, etc.